THE CALORIES
Everything that goes back... make stomach!
|
Every document of this site, as original object of author, is protected by the law of March 11, 1957 relative to the copies of documents. In consequences, " all representation or complete, or partial reproduction, made without the author's consent (Richard Natter) or of his/her/its having right or having reason, is illicit ". |
Daily caloric needs (approximate Average)
Woman: ~ 2000 to 2100 Kcal
Man: ~ 2500 kcal
|
FOOD ABSORBS |
CALORIC VALUES |
| A sweetbread | 200 calories |
| A crescent | 300 calories |
| A sandwich to the rillettes | 450 to 500 calories |
| A ham sandwich butters | 500 to 600 calories |
| A ham and cheese sandwich | 450 to 500 calories |
| A hard Suf | 80 calories |
| A half beer pressure | 60 calories |
| A glass of wine (15 cl) | 95 calories |
| A small horn of French fries | 400 calories |
| A whisky or cognac | 80 to 150 calories |
| A cut of champagne | 125 calories |
| A cake with cream | 400 calories |
| A small square of butter | 75 calories |
| A small pastry | 70 calories |
| 10 salty almonds | 150 calories |
| 10 cashew nuts | 150 calories |
| 3 olives | 25 calories |
| An industrial orange juice | 100 calories |
| An orange been urgent without sugar | 40 calories |
| A lemon been urgent without sugar | 20 calories |
| 1/4 Perriers + small disc lemon | 0 calorie |
| A big glass of water | 0 calorie |
| A juice of tomato | 20 calories |
| A Coca-Cola (25cl) | 170 calories |
| An unsweetened coffee | 0 calorie |
| An unsweetened tea | 0 calorie |
| A piece of sugar | 25 calories |
| A gum | 20 calories |
| An ice... | 200 to 250 calories |
| ... with chantilly | 400 to 600 calories |
| A sherbet | 100 to 150 calories |
Calories, Lipids, Proteins, Glucides, contained in the following foods,:
PROFESSIONAL PAGES:
Professional skimming * Massages * Magnetism * Aromathérapie * Energizing Balancing * Energy * Dowsing * Digito-Puncture * Taoism * Okay with my body * Are Zen * Council * Techniques of Cares * Vitamins * Mineral Salts * Calories * Curative Virtues * Fruits and Vegetables * Lymphatic Drainage * Acido - Basic Balance * Human Body * Naturothérapie * Lithothérapie
INDEXES OF THE SITE:
WELCOME * WHO ARE WE * PROFESSIONAL PAGES * PAGES ARTISTIC * STROKES OF HEART * MUSICS