FRUITS and DESSERTS
|
Every document of this site, as original object of author, is protected by the law of March 11, 1957 relative to the copies of documents. In consequences, " all representation or complete, or partial reproduction, made without the author's consent (Richard Natter) or of his having right or having reason, is illicit ". |
For 100 grams
|
Calories
(g) |
Lipids
(g) |
Proteins
(g) |
Glucides
(g) |
|
| COOL APRICOT | 44 | 0.1 | 10 | 0.8 |
| DRY APRICOT | 272 | 0.5 | 63 | 4 |
| ALMOND | 620 | 54 | 17 | 20 |
| PINEAPPLE | 51 | 0.2 | 12 | 0.5 |
| PINEAPPLE PRESERVES | 96 | 0.2 | 23 | 0.4 |
| BANANA | 90 | 0.5 | 20 | 1.4 |
| BLACKCURRANT | 60 | - | 14 | 0.9 |
| CHERRY | 77 | 0.5 | 17 | 1.2 |
| CHESTNUT AND BROWN | 200 | 3 | - | 4 |
| LEMON | 43 | 0.5 | 2 to 9 | 0.7 |
| QUINCE | 33 | 0.2 | 7.3 | 0.5 |
| COOL FIG | 80 | 0.1 | 18 | 1 |
| DRY FIG | 275 | 1 | 62 | 4.2 |
| STRAWBERRY | 40 | 0.6 | 7 | 0.7 |
| RASPBERRY | 40 | 0.6 | 8 | 1 |
| FRUIT OF THE PASSION | 46 | 0.6 | 23 | 0.7 |
| GUAVA | 52 | 0.6 | 11 | 0.7 |
| CURRANT | 30 | 0.5 | 5 | 1 |
| KIWI | 53 | 0.2 | 11 | 3 |
| TANGERINE | 40 | 0.1 | 9 | 0.8 |
| MANGO | 62 | 0.1 | 15 | 0.4 |
| MELON | 30 | 0.2 | 6 | 0.6 |
| BLACKBERRY | 57 | 0.6 | 12 | 1 |
| HAZELNUT | 656 | 60 | 15 | 14 |
| WALNUT | 660 | 60 | 2.4 | 15 |
| WALNUT OF DARLING dried | 630 | 60 | 15 | 6 |
| ORANGE | 44 | 0.2 | 9 | 0.7 |
| GRAPEFRUIT | 30 | 0.3 | 6 | 0.6 |
| FISHING | 52 | 0.1 | 12 | 0.5 |
| FISHING Canned food | 70 | 0.1 | 17 | 0.4 |
| PEAR | 61 | 0.4 | 14 | 0.4 |
| PEAR Preserves | 59 | 0.1 | 14 | 0.4 |
| APPLE | 52 | 0.35 | 12 | 0.3 |
| PLUM | 76 | 0.1 | 20.4 | 0.4 |
| PRUNE | 296 | 0.4 | 70 | 2.3 |
| GRAPE | 81 | 1 | 18 | 1 |
| RAISINS | 324 | 1.3 | 75 | 3 |
| RHUBARB | 16 | 0.1 | 3.8 | 0.5 |
Fishes * Calories * Meats * Poultries and Games * Vegetables * Salads and Cheeses * Fruits and Desserts
PROFESSIONAL PAGES:
Professional skimming * Massages * Magnetism * Aromathérapie * Energizing Balancing * Energy * Dowsing * Digito-Puncture * Taoism * Okay with my body * Are Zen * Positive Thoughts * Council * Techniques of Cares * Vitamins * Mineral Salts * Calories * Curative Virtues * Fruits and Vegetables * Lymphatic Drainage * Acido - Basic Balance * Human Body * Naturothérapie * Lithothérapie
INDEXES OF THE SITE:
WELCOME * WHO ARE WE * PROFESSIONAL PAGES * PAGES ARTISTIC * STROKES OF HEART * MUSICS