THE VEGETABLES
|
Every document of this site, as original object of author, is protected by the law of March 11, 1957 relative to the copies of documents. In consequences, " all representation or complete, or partial reproduction, made without the author's consent (Richard Natter) or of his having right or having reason, is illicit ". |
For 100 grams
| VEGETABLES |
Calories
(g) |
Lipids
(g) |
Proteins
(g) |
Glucides
(g) |
| ARTICHOKE |
64 |
0.2 | 3.7 | 10 |
| ASPARAGUS |
26 |
0.2 | 2.2 | 3.9 |
| EGGPLANT | 29 | 0.2 | 1.3 | 5.5 |
| LAWYER | 207 | 20 | 1.7 | 5.9 |
| CABBAGE | 25 | 0.6 | 2 | 5 |
| BEET | 40 | 0.1 | 1.6 | 8 |
| BROCCOLI | 34 | 0.2 | 2.5 | 5.5 |
| CARROT | 42 | 0.3 | 1.2 | 9 |
| CELERY PLUGS | 20 | 0.2 | 1.3 | 3.7 |
| CELERIAC | 44 | 0.2 | 2 | 8.5 |
| MUSHROOMS | 28 | 0.3 | 2.4 | 4 |
| CABBAGE | 28 | 0.2 | 1.4 | 4.3 |
| CAULIFLOWER | 30 | 0.2 | 2.4 | 4.9 |
| RED CABBAGE | 38 | 0.2 | 1.9 | 7.2 |
| CABBAGES - BRUSSELS | 54 | 0.7 | 4 | 8 |
| CHRISTOPHINE | 12 | 0.2 | 1 | 4 |
| CUCUMBER & PICKLE | 12 | 0.1 | 0.7 | 2 |
| COURGETTE | 31 | 0.2 | 1.3 | 6 |
| CRESS | 21 | 0.3 | 1.7 | 3 |
| SHALLOT | 75 | 0.2 | 1.3 | 17 |
| ENDIVE | 22 | 0.1 | 1.5 | 3 |
| SPINACH | 25 | 0.3 | 2.3 | 3 |
| DILL | 20 | 0.2 | 1.9 | 2.8 |
| COOL BEANS | 117 | 0.4 | 5.4 | 10 |
| DRY BEANS | 343 | 0.4 | 26 | 10 |
| GIRAUMON | 31 | 0.3 | 10 | 3 |
| GUMBO | 40 | 0.3 | 1.6 | 8 |
| BEANS TO SHELL | 120 | 0.2 | 2.4 | 21 |
| DRY BEANS | 330 | 0.4 | 19 | 59 |
| STRING BEANS | 39 | 0.2 | 2.4 | 7 |
| YAM | 102 | 0.1 | 2.1 | 23 |
| LENTILS | 336 | 0.3 | 24 | 59 |
| CORN | 350 | 0.8 | 13 | 69 |
| TURNIP | 35 | 0.2 | 1.1 | 7 |
| ONION | 47 | 0.2 | 1.4 | 10 |
| SORREL | 25 | 0.5 | 2.6 | 2.6 |
| GREEN PEA | 92 | 0.4 | 6 | 16 |
| LEEK | 42 | 0.4 | 2 | 7.5 |
| PEA BREAKINGS | 350 | 0.3 | 22.5 | 63 |
| CHICKPEA | 360 | 0.4 | 18 | 61 |
| GLUTTONOUS PEAS | 90 | 0.4 | 6 | 16 |
| BELL PEPPER | 22 | 0.2 | 1.2 | 3.8 |
| APPLE OF EARTH | 90 | 0.1 | 2 | 19 |
| PUMPKIN | 31 | 0.2 | 1.3 | 6 |
| RADISH | 20 | 0.1 | 1.2 | 4.2 |
| SALSIFIS | 77 | 1.2 | 4 | 12.5 |
| SOY | 53 | 1.4 | 5.3 | 30 |
| TOMATO | 22 | 0.3 | 1 | 4 |
| DOUGHS | 375 | 0.6 | 5.1 | 30 |
| RICE | 354 | 1.7 | 7.6 | 79.4 |
| SEMOLINAS | 375 | 1.4 | 12.8 | 76.5 |
Fishes * Calories * Meats * Poultries and Games * Vegetables * Salads and Cheeses * Fruits and Desserts
PROFESSIONAL PAGES:
Professional skimming * Massages * Magnetism * Aromathérapie * Energizing Balancing * Energy * Dowsing * Digito-Puncture * Taoism * Okay with my body * Are Zen * Positive Thoughts * Council * Techniques of Cares * Vitamins * Mineral Salts * Calories * Curative Virtues * Fruits and Vegetables * Lymphatic Drainage * Acido - Basic Balance * Human Body * Naturothérapie * Lithothérapie
INDEXES OF THE SITE:
WELCOME * WHO ARE WE * PROFESSIONAL PAGES * PAGES ARTISTIC * STROKES OF HEART * MUSICS