FISHES
|
Every document of this site, as original object of author, is protected by the law of March 11, 1957 relative to the copies of documents. In consequences, " all representation or complete, or partial reproduction, made without the author's consent (Richard Natter) or of his/her/its having right or having reason, is illicit ". |
(for 100 grams)
| Let's pitch | Calories | Lipids (g) | Proteins (g) |
| SHAD | 166 | 9 | 20 |
| ANCHOVY | 160 | 10 | 20 |
| EEL | 260 | 20 | 17 |
| BAR | 90 | 0.5 | 18 |
| BEARDED | 90 | 2.5 | 17 |
| PIKE | 94 | 1 | 22 |
| COD | 70 | 0.5 | 18 |
| CARP | 135 | 6 | 20 |
| PLAICE | 94 | 2 | 19 |
| HAKE | 86 | 2 | 17 |
| DORADE | 90 | 1.1 | 20 |
| HADDOCK | 90 | 1.2 | 20 |
| ÉPERLAN | 70 | 0.3 | 16.5 |
| HALIBUT | 111 | 4 | 20 |
| GUDGEON | 79 | 13 | 15 |
| GRONDIN | 110 | 3 | 20 |
| HADDOCK | 103 | 0.4 | 23 |
| HERRING | 122 | 6 | 17 |
| PLACE | 110 | 3 | 20 |
| DAB | 75 | 1.7 | 16 |
| MONKFISH | 77 | 1 | 18 |
| MACKEREL | 128 | 8 | 14 |
| HAKE | 70 | 0.5 | 18 |
| GROUPER | 128 | 4 | 23 |
| COD | 70 | 0.5 | 18 |
| MULE | 159 | 6 | 22 |
| PERCH | 98 | 5 | 22 |
| STRIPE | 99 | 0.9 | 20 |
| RED MULLET | 131 | 7 | 19 |
| SAINT PETER | 77 | 1 | 18 |
| SARDINE | 134 | 10 | 20 |
| COOL SALMON | 114 | 8 | 16 |
| SALMON SMOKES | 200 | 14 | 20 |
| SOLE | 75 | 1.7 | 27 |
| TUNA | 225 | 38 | 25 |
| TROUT | 152 | 6 | 16 |
| TURBOT | 118 | 6 | 16 |
Fishes * Calories * Meats * Poultries and Games * Vegetables * Salads and Cheeses * Fruits and Desserts
PROFESSIONAL PAGES:
Professional skimming * Massages * Magnetism * Aromathérapie * Energizing Balancing * Energy * Dowsing * Digito-Puncture * Taoism * Okay with my body * Are Zen * Positive Thoughts * Council * Techniques of Cares * Vitamins * Mineral Salts * Calories * Curative Virtues * Fruits and Vegetables * Lymphatic Drainage * Acido - Basic Balance * Human Body * Naturothérapie * Lithothérapie
INDEXES OF THE SITE:
WELCOME * WHO ARE WE * PROFESSIONAL PAGES * PAGES ARTISTIC * STROKES OF HEART * MUSICS